SNC-DH110
The SNC-DH110 is a compact and Affordable 720p HD Security Camera. The compact and affordable mini-dome network HD camera, SNC-DH110 supports H.264, MPEG-4, and JPEG compression formats and dual stream capability. (Live Demo..)
- Compact and stylish design
- Excellent 720p HD picture quality, supporting h.264 at 30 fps
- Intelligent motion detection that supports DEPA
- Three codecs (h.264, MPEG-4, JPEG) and a dual streaming capability
- Stream squared function
- Electrical Day/Night function
| Image | |
| Image Size | 1280x960, 1280x720, 1024x768, 1024x576, 768x576, 720x576, 704x576, 800x480, 720x480, 640x480, 640x368, 384x288, 352x288, 320x240, 320x192, 176x144 |
| Maximum Frame Rate | JPEG / MPEG-4 / H.264: 30fps (1280×960 / 1280x720) |
| Image Sensor | 1/3.8 type CMOS sensor |
| Image Sensor (Number of Effective Pixels) | 1.3Megapixel (1296×985) |
| Camera | |
| Minimum Object Distance | 500 mm |
| Shutter Speed | 1/2 s to 1/10000 s |
| Gain | Auto |
| Exposure Control | Auto, EV Compensation, Auto Slow Shutter |
| Minimum Illumination (50 IRE) | 5.0 lx / AGC 30dB / 50IRE [IP] |
| White Balance | Auto (ATW, ATW-PRO) , Preset, One-push WB, Manual |
| F-Number | F2.8 |
| Horizontal Viewing Angle | 80.7 degrees |
| Lens Type | fixed |
| Focal Length | f=2.34 |
| Day/Night function | Yes (electrical D/N) |
| Video Compression Format | H.264, MPEG-4, JPEG |
| Analog Video Output | |
| Signal System | NTSC/PAL |
| Interface | |
| Analog Video Output | AV Minijack |
| I/O Port | Sensor in x 1; Alarm out x 0 |
| Network Port | 10BASE-T/100BASE-TX (RJ-45) |
| General | |
| Weight | 160 g (5.6 oz) *Without cable |
| Power Requirements | PoE (IEEE802.3af compliant) |
| Dimensions (W x H x D) *7 | 106 x 50.5 mm (4 1/4 x 2 inches) |
| Power Consumption | 2.4W |
| Operating Temperature | 0°C to 50°C (32°F to 122°F) |
| Operating Humidity | -20°C to +60°C (-4°F to +140°F) |
| Supplied Accessories | CD-ROM (User's Guide, SNC Toolbox-RSM-Lite), Installation manual, B&P warranty booklet, Sensor input cable, Template |
| Network | |
| Protocols | IPv4, IPv6, TCP, UDP, ARP, ICMP, IGMP, HTTP, HTTPS, FTP (client), SMTP, DHCP, DNS,NTP, RTP/RTCP, RTSP, SNMP (MIB-2) |
| Number of Clients | 5 |
| Authentications | IEEE802.1X |
| System Requirement | |
| Operating System | Microsoft Windows XP, Windows Vista(32bit), Windows 7(32bit) |
| Processor | Intel Core2 Duo 2 GHz or higher |
| Memory | 1GB or more |
| Web Browser | Microsoft Internet Explorer Ver. 6.0, Ver. 7.0, Ver. 8.0, Firefox Ver.3.5 (Plug-in free viewer only), Safari Ver.4.0 (Plug-in free viewer only), Google Chrome Ver.4.0 (Plug-in free viewer only) |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:


